|
![]() |
Total Building Size | 20,212 SF | Typical Floor Size | 10,106 SF |
Property Type | Office | Year Built | 1984 |
Property Subtype | Medical | Lot Size | 1.20 AC |
Building Class | B | Parking Ratio | 4.93/1,000 SF |
Floors | 2 | ||
Zoning | C1, Lake Forest - General Commercial |
Total Building Size | 20,212 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Floors | 2 |
Typical Floor Size | 10,106 SF |
Year Built | 1984 |
Lot Size | 1.20 AC |
Parking Ratio | 4.93/1,000 SF |
Zoning | C1, Lake Forest - General Commercial |
Unit Size | 1,881 SF | Condo Use | Medical |
Price | $1,307,295 | Sale Type | Investment or Owner User |
Price Per SF | $695.00 |
Unit Size | 1,881 SF |
Price | $1,307,295 |
Price Per SF | $695.00 |
Condo Use | Medical |
Sale Type | Investment or Owner User |
Common Area Interior and Exterior Renovations Underway
Unit Size | 2,148 SF | Condo Use | Medical |
Price | $1,278,060 | Sale Type | Investment or Owner User |
Price Per SF | $595.00 |
Unit Size | 2,148 SF |
Price | $1,278,060 |
Price Per SF | $595.00 |
Condo Use | Medical |
Sale Type | Investment or Owner User |
Common Area Interior and Exterior Renovations Underway