|
Biowy Corporation |
Display Rental Rate as
Lightweight storage or working space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,400 SF | Negotiable | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $3,240 /MO $38,880 /YR | Office | - | Now |
2nd Floor | 2,400 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
2nd Floor | 3,000-5,000 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $7,500 /MO $90,000 /YR | Industrial | Full Build-Out | Now |
Size |
2,400 SF |
Term |
Negotiable |
Rental Rate |
$16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $3,240 /MO $38,880 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,400 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
3,000-5,000 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $7,500 /MO $90,000 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,400 SF |
Term | Negotiable |
Rental Rate | $16.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,400 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,000-5,000 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Lightweight storage or working space
3000-5000SF on second floor (9'H) available for light weight storage or working area. Excellent location next to Lake Forest Sports Park.